黑料网

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - January 06, 2026 01/12/2026 01:14 PM EST CSV
January 04, 2026 01/08/2026 12:40 PM EST CSV
January 03, 2026 01/08/2026 12:40 PM EST CSV
January 02, 2026 01/08/2026 12:40 PM EST CSV
January 05, 2026 01/09/2026 08:54 AM EST CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - January 06, 2026 01/12/2026 01:14 PM EST CSV
January 04, 2026 01/08/2026 12:40 PM EST CSV
January 03, 2026 01/08/2026 12:40 PM EST CSV
January 02, 2026 01/08/2026 12:40 PM EST CSV
January 05, 2026 01/09/2026 08:54 AM EST CSV
 
Economic
More >
Description Timestamp Download
Current - January 06, 2026 01/12/2026 01:14 PM EST CSV
January 04, 2026 01/08/2026 12:40 PM EST CSV
January 03, 2026 01/08/2026 12:40 PM EST CSV
January 02, 2026 01/08/2026 12:40 PM EST CSV
January 05, 2026 01/09/2026 08:54 AM EST CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - November, 2025 12/27/2025 07:19 PM EST CSV
July, 2025 11/25/2025 03:22 PM EST CSV
October, 2025 12/01/2025 11:54 AM EST CSV
June, 2025 12/09/2025 10:50 AM EST CSV
August, 2025 12/27/2025 08:21 PM EST CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - November, 2025 12/27/2025 07:19 PM EST CSV
July, 2025 11/25/2025 03:22 PM EST CSV
October, 2025 12/01/2025 11:54 AM EST CSV
June, 2025 12/09/2025 10:50 AM EST CSV
August, 2025 12/27/2025 08:21 PM EST CSV
 
LSCPR
More >
Description Timestamp Download
Current - January 06, 2026 01/12/2026 01:14 PM EST CSV
January 04, 2026 01/08/2026 12:40 PM EST CSV
January 03, 2026 01/08/2026 12:40 PM EST CSV
January 02, 2026 01/08/2026 12:40 PM EST CSV
January 05, 2026 01/09/2026 08:54 AM EST CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - January 06, 2026 01/12/2026 01:14 PM EST CSV
January 04, 2026 01/08/2026 12:40 PM EST CSV
January 03, 2026 01/08/2026 12:40 PM EST CSV
January 02, 2026 01/08/2026 12:40 PM EST CSV
January 05, 2026 01/09/2026 08:54 AM EST CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - January 06, 2026 01/12/2026 01:14 PM EST CSV
January 04, 2026 01/08/2026 12:40 PM EST CSV
January 03, 2026 01/08/2026 12:40 PM EST CSV
January 02, 2026 01/08/2026 12:40 PM EST CSV
January 05, 2026 01/09/2026 08:54 AM EST CSV