黑料网

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - June 01, 2026 06/05/2026 07:43 AM EDT CSV
May 28, 2026 06/03/2026 11:13 AM EDT CSV
May 31, 2026 06/04/2026 12:53 PM EDT CSV
May 30, 2026 06/04/2026 12:53 PM EDT CSV
May 29, 2026 06/04/2026 12:53 PM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - June 01, 2026 06/05/2026 07:43 AM EDT CSV
May 28, 2026 06/03/2026 11:13 AM EDT CSV
May 31, 2026 06/04/2026 12:53 PM EDT CSV
May 30, 2026 06/04/2026 12:53 PM EDT CSV
May 29, 2026 06/04/2026 12:53 PM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - June 01, 2026 06/05/2026 07:43 AM EDT CSV
May 28, 2026 06/03/2026 11:13 AM EDT CSV
May 31, 2026 06/04/2026 12:53 PM EDT CSV
May 30, 2026 06/04/2026 12:53 PM EDT CSV
May 29, 2026 06/04/2026 12:53 PM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - April, 2026 05/29/2026 12:16 PM EDT CSV
November, 2025 03/31/2026 12:49 PM EDT CSV
March, 2026 04/24/2026 10:00 AM EDT CSV
December, 2025 04/29/2026 01:33 PM EDT CSV
January, 2026 05/26/2026 09:14 AM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - April, 2026 05/29/2026 12:16 PM EDT CSV
November, 2025 03/31/2026 12:49 PM EDT CSV
March, 2026 04/24/2026 10:00 AM EDT CSV
December, 2025 04/29/2026 01:33 PM EDT CSV
January, 2026 05/26/2026 09:14 AM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - June 01, 2026 06/05/2026 07:43 AM EDT CSV
May 28, 2026 06/03/2026 11:13 AM EDT CSV
May 31, 2026 06/04/2026 12:53 PM EDT CSV
May 30, 2026 06/04/2026 12:53 PM EDT CSV
May 29, 2026 06/04/2026 12:53 PM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - June 01, 2026 06/05/2026 07:43 AM EDT CSV
May 28, 2026 06/03/2026 11:13 AM EDT CSV
May 31, 2026 06/04/2026 12:53 PM EDT CSV
May 30, 2026 06/04/2026 12:53 PM EDT CSV
May 29, 2026 06/04/2026 12:53 PM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - June 01, 2026 06/05/2026 07:43 AM EDT CSV
May 28, 2026 06/03/2026 11:13 AM EDT CSV
May 31, 2026 06/04/2026 12:53 PM EDT CSV
May 30, 2026 06/04/2026 12:53 PM EDT CSV
May 29, 2026 06/04/2026 12:53 PM EDT CSV