黑料网

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - October 06, 2025 10/10/2025 08:17 AM EDT CSV
October 02, 2025 10/08/2025 02:23 PM EDT CSV
October 05, 2025 10/09/2025 12:28 PM EDT CSV
October 04, 2025 10/09/2025 12:28 PM EDT CSV
October 03, 2025 10/09/2025 12:28 PM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - October 06, 2025 10/10/2025 08:17 AM EDT CSV
October 02, 2025 10/08/2025 02:23 PM EDT CSV
October 05, 2025 10/09/2025 12:28 PM EDT CSV
October 04, 2025 10/09/2025 12:28 PM EDT CSV
October 03, 2025 10/09/2025 12:28 PM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - October 06, 2025 10/10/2025 08:17 AM EDT CSV
October 02, 2025 10/08/2025 02:23 PM EDT CSV
October 05, 2025 10/09/2025 12:28 PM EDT CSV
October 04, 2025 10/09/2025 12:28 PM EDT CSV
October 03, 2025 10/09/2025 12:28 PM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - August, 2025 10/02/2025 11:33 AM EDT CSV
March, 2025 07/23/2025 08:13 AM EDT CSV
July, 2025 08/26/2025 08:09 AM EDT CSV
April, 2025 08/28/2025 11:21 AM EDT CSV
May, 2025 10/02/2025 10:44 AM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - August, 2025 10/02/2025 11:33 AM EDT CSV
March, 2025 07/23/2025 08:13 AM EDT CSV
July, 2025 08/26/2025 08:09 AM EDT CSV
April, 2025 08/28/2025 11:21 AM EDT CSV
May, 2025 10/02/2025 10:44 AM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - October 06, 2025 10/10/2025 08:17 AM EDT CSV
October 02, 2025 10/08/2025 02:23 PM EDT CSV
October 05, 2025 10/09/2025 12:28 PM EDT CSV
October 04, 2025 10/09/2025 12:28 PM EDT CSV
October 03, 2025 10/09/2025 12:28 PM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - October 06, 2025 10/10/2025 08:17 AM EDT CSV
October 02, 2025 10/08/2025 02:23 PM EDT CSV
October 05, 2025 10/09/2025 12:28 PM EDT CSV
October 04, 2025 10/09/2025 12:28 PM EDT CSV
October 03, 2025 10/09/2025 12:28 PM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - October 06, 2025 10/10/2025 08:17 AM EDT CSV
October 02, 2025 10/08/2025 02:23 PM EDT CSV
October 05, 2025 10/09/2025 12:28 PM EDT CSV
October 04, 2025 10/09/2025 12:28 PM EDT CSV
October 03, 2025 10/09/2025 12:28 PM EDT CSV